These DALI one and two channel DIN mount Relays are designed for on/off switching of up to 12 Amps of lighting load via DALI commands issued on a connected DALI line.
Each relay channel is capable of switching 12 A of LED, fluorescent, incandescent and HID lighting loads for ac line voltages of 100 – 240 V, making it suitable for a wide range of commercial and industrial building applications.
Relay cable termination uses high quality rising cage clamp style screw terminals, and is suitable for terminating 1.5 mm2 or 2.5 mm2 cables (ac supply cables, switched load cables and DALI Line cables).
To maximise contact life, the relay unit includes zero cross switching which ensures that for switch-on, the relay contacts are closed at the ac voltage zero-crossing point.
Perfect for all Commercial & Industrial buildings, Education Facilities, Health care facilities, Hotels, Warehouses, and Residential Homes.
Parameter | Specification |
Number of Switched Outputs | DGOZ-DINRLY-12A-01: 1 DGOZ-DINRLY-12A-02: 2 |
DALI Compatibility | DALI and DALI-2 |
DALI Operating Voltage | 16 V dc (nominal), with suitable operation from 9.5 V – 22.5 V |
DALI Line Current Draw | 2 mA |
DALI Mains tolerance | DALI input is mains voltage tolerant |
DALI Device Type | Type 7 Includes support for DALI switching thresholds |
Power source | ac mains |
Nominal Mains Supply Voltage | 100 – 240 V ac |
Mains Frequency Range(s) | 47 – 63 Hz |
Electrical Isolation | 2 kV (Channel Input/Output terminals to DALI and to Mains) |
Status Indicators | Power & DALI – Green Each Channel – Green |
Load Rating | Ac Loads: Resistive, Inductive, Fluorescent, LED, Capacitive: 12 A per channel Motor: 2 A (1 hp) per channel |
Inrush Current Rating | 500 A (2 ms) |
Relay Switch Operations | > 50 000 operations at rated load |
Relay Contact Type | Bifurcated High Inrush |
Relay Switching Type | Zero voltage detection for relay turn-on. |
Relay Terminals Polarity | Non-polarised |
Standby Power | < 150 mW |
Mains Terminals | 2 x 2.5 mm2 maximum per terminal or 3 x 1.5 mm2 maximum per terminal |
DALI Terminals | 2 x 2.5 mm2 maximum per terminal or 3 x 1.5 mm2 maximum per terminal |
Operating Temp. Range | 0 – 50°C |
Operating Humidity Range | 0% to 95% RH non-condensing |
Ingress protection | IP20 |
Materials | Enclosure/fascia – flame resistant polycarbonate DIN rail clip – ABS |
Weight | 1 Channel: 105 g 2 Channel 120 g |
Sign up to keep up to date on our latest product and software developments.