Modular digital switches for the RAPIX Lighting control system, suitable for common wall switch plate apertures.
All switch styles are available as Master or Slave.
Master switches connect directly to the DALI Line. Slave switches connect to a Master switch.
Each Master switch can connect a single Slave. Push Button and Rotary Master and Slave types can be mixed and matched.
Switches are configured using RAPIX commissioning software and can perform a wide range of functions.
Each module (Master and Slave) includes a white software configurable LED indicator.
Parameter | Specification | ||||
LED Indicators | White LED indicator The operation of the LED is configured in the RAPIX software tools | ||||
Number of Slaves which can be connected to a Master | Master Switch Type | Slave Push / Rocker switches | Slave Rotary switches | ||
Push Button | 1 or | 1 | |||
Rocker | 1 or | 1 | |||
Rotary | 1 or | 1 | |||
Maximum number on a DALI Line | Up to 20 DALI Control Devices per DALI Line | ||||
Cable type | Twin 1.5mm or Greater | ||||
DALI Line Current Draw | 3 mA Master + 1 mA Slave | ||||
Ambient operating temperature | 0 to 50° C | ||||
Ambient storage temperature | -10 to 70° C | ||||
Humidity | 0% to 95% RH non-condensing | ||||
Ingress protection | IP20 | ||||
Materials | Enclosure – Flame retardant Polycarbonate, UL 94V-0 | ||||
Weight | Switch Type | Master | Slave | ||
Push Button | 65 g | 11 g | |||
Rocker | 65 g | 11 g | |||
Rotary | 75 g | 24 g | |||
Sign up to keep up to date on our latest product and software developments.